|
|
|
||||||||
![]() |
|
|
![]() |
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 244 (100.0%) | 15672 (100.0%) | 64.2 |
| application/UTIL/ | 32 (13.1%) | 9223 (58.9%) | 288.2 |
| DOC/xdocs/fml/ | 1 (0.4%) | 1495 (9.5%) | 1495.0 |
| UTIL/ | 46 (18.9%) | 1446 (9.2%) | 31.4 |
| LIB/ | 27 (11.1%) | 1070 (6.8%) | 39.6 |
| DOC/xdocs/xdoc/ | 11 (4.5%) | 663 (4.2%) | 60.2 |
| distribution/core/ | 7 (2.9%) | 480 (3.1%) | 68.5 |
| / | 21 (8.6%) | 318 (2.0%) | 15.1 |
| distribution/gael/ | 3 (1.2%) | 250 (1.6%) | 83.3 |
| core/LIB/ | 5 (2.0%) | 247 (1.6%) | 49.4 |
| DOC/xdocs/ | 15 (6.1%) | 115 (0.7%) | 7.6 |
| ADMIN/ | 17 (7.0%) | 74 (0.5%) | 4.3 |
| application/common/ | 2 (0.8%) | 67 (0.4%) | 33.5 |
| application/STATION/ | 5 (2.0%) | 33 (0.2%) | 6.6 |
| application/CORE/ | 4 (1.6%) | 32 (0.2%) | 8.0 |
| application/ | 6 (2.5%) | 28 (0.2%) | 4.6 |
| application/WIND/ | 1 (0.4%) | 26 (0.2%) | 26.0 |
| application/TIMLINK/ | 5 (2.0%) | 26 (0.2%) | 5.2 |
| application/RADAR/ | 1 (0.4%) | 26 (0.2%) | 26.0 |
| application/KERNEL/ | 1 (0.4%) | 26 (0.2%) | 26.0 |
| application/DEM/ | 1 (0.4%) | 26 (0.2%) | 26.0 |
| application/CORE/operator/ | 2 (0.8%) | 1 (0.0%) | 0.5 |
| distribution/core/src/main/sh/ | 6 (2.5%) | 0 (0.0%) | 0.0 |
| application/STATION/QUISS.data/ParametersAndSequences/ | 2 (0.8%) | 0 (0.0%) | 0.0 |
| UNITEST/ | 1 (0.4%) | 0 (0.0%) | 0.0 |
| TIMLINK/ | 3 (1.2%) | 0 (0.0%) | 0.0 |
| STATION/ | 3 (1.2%) | 0 (0.0%) | 0.0 |
| KERNEL/ | 3 (1.2%) | 0 (0.0%) | 0.0 |
| INCLUDE/ | 3 (1.2%) | 0 (0.0%) | 0.0 |
| DOC/xdocs/resources/news/ | 5 (2.0%) | 0 (0.0%) | 0.0 |
| DOC/etc/installer/ | 1 (0.4%) | 0 (0.0%) | 0.0 |
| DOC/etc/ | 1 (0.4%) | 0 (0.0%) | 0.0 |
| CORE/ | 3 (1.2%) | 0 (0.0%) | 0.0 |

2 lines of code changed in 1 file:
8 lines of code changed in 1 file:
2 lines of code changed in 1 file:
2 lines of code changed in 1 file:
12 lines of code changed in 3 files:
16 lines of code changed in 1 file:
18 lines of code changed in 4 files:
103 lines of code changed in 7 files:
2153 lines of code changed in 14 files:
793 lines of code changed in 4 files:
412 lines of code changed in 5 files:
3678 lines of code changed in 21 files:
89 lines of code changed in 3 files:
1721 lines of code changed in 12 files:
16 lines of code changed in 2 files:
16 lines of code changed in 1 file:
0 lines of code changed in 4 files:
136 lines of code changed in 13 files:
378 lines of code changed in 2 files:
0 lines of code changed in 1 file:
(42 more)