Directory Sizes

Total Directories:
39

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 318 (100.0%) 18093 (100.0%)
application/UTIL/ 32 (10.1%) 9221 (51.0%)
UTIL/ 77 (24.2%) 3064 (16.9%)
DOC/xdocs/fml/ 1 (0.3%) 1495 (8.3%)
DOC/xdocs/ 24 (7.5%) 1300 (7.2%)
DOC/xdocs/xdoc/ 11 (3.5%) 568 (3.1%)
ADMIN/ 22 (6.9%) 565 (3.1%)
distribution/core/ 7 (2.2%) 469 (2.6%)
/ 27 (8.5%) 295 (1.6%)
distribution/gael/ 3 (0.9%) 224 (1.2%)
application/STATION/QUISS.data/ParametersAndSequences/ 3 (0.9%) 215 (1.2%)
core/LIB/ 5 (1.6%) 202 (1.1%)
DOC/etc/ 2 (0.6%) 128 (0.7%)
application/CORE/ 5 (1.6%) 58 (0.3%)
application/STATION/ 7 (2.2%) 57 (0.3%)
application/common/ 2 (0.6%) 41 (0.2%)
application/CORE/operator/ 3 (0.9%) 34 (0.2%)
application/ 6 (1.9%) 27 (0.1%)
application/WIND/ 1 (0.3%) 26 (0.1%)
application/TIMLINK/ 9 (2.8%) 26 (0.1%)
application/RADAR/ 1 (0.3%) 26 (0.1%)
application/KERNEL/ 1 (0.3%) 26 (0.1%)
application/DEM/ 1 (0.3%) 26 (0.1%)
distribution/core/src/main/sh/ 6 (1.9%) 0 (0.0%)
UNITEST/ 2 (0.6%) 0 (0.0%)
TIMLINK/ 4 (1.3%) 0 (0.0%)
STATION/ 4 (1.3%) 0 (0.0%)
LIB/ 33 (10.4%) 0 (0.0%)
KERNEL/ 4 (1.3%) 0 (0.0%)
INCLUDE/ 4 (1.3%) 0 (0.0%)
DOC/xdocs/resources/news/ 5 (1.6%) 0 (0.0%)
DOC/etc/installer/ 2 (0.6%) 0 (0.0%)
CORE/ 4 (1.3%) 0 (0.0%)

Directory Sizes

Generated by StatSVN @VERSION@